PrimesDiscovered
From SeventeenOrBust
The following primes have been discovered by the users of Seventeen or Bust.
| prime | date | digits | comments |
| 46157 * 2698207 + 1 | 11-27-02 | 210,186 | press release, decimal expansion |
| 65567 * 21013803 + 1 | 12-03-02 | 305,190 | press release, decimal expansion |
| 44131 * 2995972 + 1 | 12-05-02 | 299,823 | decimal expansion |
| 69109 * 21157446 + 1 | 12-07-02 | 348,431 | decimal expansion |
| 54767 * 21337287 + 1 | 12-22-02 | 402,569 | decimal expansion |
| 5359 * 25054502 + 1 | 12-06-03 | 1,521,561 | was 4th largest known prime at time of discovery |
| 28433 * 27830457 + 1 | 12-30-04 | 2,357,207 | |
| 27653 * 29167433 + 1 | 06-08-05 | 2,759,677 | press release, decimal expansion |
| 4847 * 23321063 + 1 | 10-15-05 | 999,744 | decimal expansion, discovered during double check |
| 19249 * 213018586 + 1 | 03-26-07 | 3,918,990 | press release, largest prime found by Seventeen or Bust |
| 33661 * 27031232 + 1 | 10-13-07 | 2,116,617 | discovered during double check |
All of SB's primes can be found here.
